Updated 2026-06-17 · National averages, 20 treatments
In 2026, med spa prices vary widely by treatment and region. Botox averages $10–$25 per unit, dermal fillers $600–$1500 per syringe, and laser hair removal $100–$600 per session. Package pricing and provider experience drive most of the variation.
These are typical U.S. ranges aggregated across our directory of med spas. Local prices vary — see any city guide for local cost estimates, or a treatment page for the full cost breakdown.
| Treatment | Typical price (2026) | Unit |
|---|---|---|
| Botox | $10–$25 | per unit |
| Dermal Fillers | $600–$1,500 | per syringe |
| Lip Fillers | $500–$1,200 | per syringe |
| Laser Hair Removal | $100–$600 | per session |
| HydraFacial | $150–$350 | per treatment |
| Microneedling | $250–$700 | per session |
| Chemical Peels | $150–$800 | per session |
| Body Contouring | $600–$4,000 | per treatment area |
| CoolSculpting | $750–$1,500 | per applicator |
| Weight Loss / GLP-1 | $200–$1,500 | per month |
| IV Therapy | $100–$500 | per drip |
| PRP Therapy | $500–$2,500 | per session |
| Laser Resurfacing | $800–$4,000 | per treatment |
| Morpheus8 | $600–$1,800 | per session |
| Ultherapy | $1,500–$4,000 | per treatment |
| Facials | $75–$300 | per facial |
| Skin Tightening | $500–$2,500 | per session |
| Tattoo Removal | $100–$600 | per session |
| IPL Photofacial | $200–$600 | per session |
| Cheek Fillers | $800–$1,800 | per syringe |
Botox typically costs $10–$25 per unit in 2026. A full forehead/glabella treatment runs 20–40 units, so expect roughly $200–$1000 per session depending on the area and provider.
Price depends on the provider's credentials (board-certified physician vs. injector), the metro's cost of living, the amount of product used, and whether you buy a package. The cheapest option is rarely the safest — verify the injector's training first.
Per-unit/per-session rates are usually fixed, but most med spas discount 10–20% for prepaid packages or membership plans. Always confirm the total cost (units × rate, or sessions needed) before booking, not just the headline price.
Methodology: ranges reflect typical national pricing observed across listed providers and public price data; they are estimates, not quotes. Always confirm cost with the provider. See our methodology.