Cost guide · New Hampshire · 2026
Ultherapy Cost in New Hampshire
Non-surgical ultrasound lift for face, neck, and brow.
How much does ultherapy cost in New Hampshire?
Ultherapy in New Hampshire typically costs $1500–$4000 per treatment. The US average is $1500–$4000 per treatment, so New Hampshire runs in line with the national average. Pricing reflects the cost of living across New Hampshire's 44 metros and 183 verified providers.
Ultherapy cost by city in New Hampshire
Local price bands reflect each metro's cost of living. Click a city for top providers and reviews.
| City | Ultherapy cost | Med spas |
|---|---|---|
| Manchester | $1500–$4000 | 77 |
| Nashua | $1500–$4000 | 14 |
| Bedford | $1500–$4000 | 7 |
| Portsmouth | $1500–$4000 | 7 |
| Salem | $1500–$4000 | 5 |
| Concord | $1500–$4000 | 5 |
| Londonderry | $1500–$4000 | 4 |
| Dover | $1500–$4000 | 4 |
| Amherst | $1500–$4000 | 4 |
| North Hampton | $1500–$4000 | 4 |
| Littleton | $1500–$4000 | 4 |
| Rindge | $1500–$4000 | 3 |
| Keene | $1500–$4000 | 3 |
| Lebanon | $1500–$4000 | 3 |
| Windham | $1500–$4000 | 3 |
| Stratham | $1500–$4000 | 3 |
| Derry | $1500–$4000 | 2 |
| Hooksett | $1500–$4000 | 2 |
| Hampton | $1500–$4000 | 2 |
| Hollis | $1500–$4000 | 2 |
| Plaistow | $1500–$4000 | 2 |
| 1037-1045 Elm Street Manchester | $1500–$4000 | 1 |
| Merrimack | $1500–$4000 | 1 |
| Goffstown | $1500–$4000 | 1 |
| Plymouth | $1500–$4000 | 1 |
| Swanzey | $1500–$4000 | 1 |
| North Swanzey | $1500–$4000 | 1 |
| Georges Mills | $1500–$4000 | 1 |
| New London | $1500–$4000 | 1 |
| Hanover | $1500–$4000 | 1 |
What drives ultherapy pricing in New Hampshire
Ultherapy uses focused ultrasound to lift and tighten skin on the face, neck, and décolletage without surgery or downtime. In New Hampshire, the biggest cost factors are the provider's experience and credentials, the specific protocol and product brand used, and local cost of living — which is why prices range from $1500 to $4000 per treatment across the state's 44 metros.
Ultherapy cost in New Hampshire — FAQ
How much does ultherapy cost in New Hampshire?
Ultherapy in New Hampshire typically costs $1500–$4000 per treatment. The US average is $1500–$4000 per treatment, so New Hampshire runs in line with the national average. Pricing reflects the cost of living across New Hampshire's 44 metros and 183 verified providers.
How long do results last?
Initial lift over 2-3 months, peak results at 6 months, lasting 1-2 years.
Reviewed by the No BS Med Spa Reviews editorial team · Updated 2026-07-11 · No paid placement.