Cost guide · Florida · 2026
Ultherapy Cost in Florida
Non-surgical ultrasound lift for face, neck, and brow.
How much does ultherapy cost in Florida?
Ultherapy in Florida typically costs $1520–$4054 per treatment. The US average is $1500–$4000 per treatment, so Florida runs about 1% above the national average. Pricing reflects the cost of living across Florida's 273 metros and 3,799 verified providers.
Ultherapy cost by city in Florida
Local price bands reflect each metro's cost of living. Click a city for top providers and reviews.
| City | Ultherapy cost | Med spas |
|---|---|---|
| Miami | $1800–$4800 | 230 |
| Jacksonville | $1500–$4000 | 225 |
| St. Petersburg | $1500–$4000 | 219 |
| Palm Beach Gardens | $1500–$4000 | 193 |
| Clearwater | $1500–$4000 | 174 |
| Aventura | $1500–$4000 | 173 |
| Bonita Springs | $1500–$4000 | 163 |
| Delray Beach | $1500–$4000 | 146 |
| Jupiter | $1500–$4000 | 145 |
| Tampa | $1500–$4000 | 136 |
| Orlando | $1500–$4000 | 135 |
| Naples | $1500–$4000 | 101 |
| Sarasota | $1500–$4000 | 75 |
| Boca Raton | $1500–$4000 | 69 |
| West Palm Beach | $1500–$4000 | 56 |
| Fort Myers | $1500–$4000 | 49 |
| Fort Lauderdale | $1500–$4000 | 41 |
| Pensacola | $1500–$4000 | 40 |
| Saint Petersburg | $1500–$4000 | 38 |
| Coral Gables | $1500–$4000 | 31 |
| South Miami | $1500–$4000 | 30 |
| Ocala | $1500–$4000 | 30 |
| Pembroke Pines | $1500–$4000 | 29 |
| Winter Park | $1500–$4000 | 27 |
| Stuart | $1500–$4000 | 26 |
| Vero Beach | $1500–$4000 | 26 |
| Bradenton | $1500–$4000 | 24 |
| Tallahassee | $1500–$4000 | 24 |
| Melbourne | $1500–$4000 | 23 |
| Weston | $1500–$4000 | 22 |
What drives ultherapy pricing in Florida
Ultherapy uses focused ultrasound to lift and tighten skin on the face, neck, and décolletage without surgery or downtime. In Florida, the biggest cost factors are the provider's experience and credentials, the specific protocol and product brand used, and local cost of living — which is why prices range from $1520 to $4054 per treatment across the state's 273 metros.
Ultherapy cost in Florida — FAQ
How much does ultherapy cost in Florida?
Ultherapy in Florida typically costs $1520–$4054 per treatment. The US average is $1500–$4000 per treatment, so Florida runs about 1% above the national average. Pricing reflects the cost of living across Florida's 273 metros and 3,799 verified providers.
How long do results last?
Initial lift over 2-3 months, peak results at 6 months, lasting 1-2 years.
Reviewed by the No BS Med Spa Reviews editorial team · Updated 2026-07-11 · No paid placement.