Cost guide · Mississippi · 2026
Laser Resurfacing Cost in Mississippi
Smooth fine lines, scars, and sun damage with fractional laser.
How much does laser resurfacing cost in Mississippi?
Laser Resurfacing in Mississippi typically costs $800–$3999 per treatment. The US average is $800–$4000 per treatment, so Mississippi runs in line with the national average. Pricing reflects the cost of living across Mississippi's 57 metros and 267 verified providers.
Laser Resurfacing cost by city in Mississippi
Local price bands reflect each metro's cost of living. Click a city for top providers and reviews.
| City | Laser Resurfacing cost | Med spas |
|---|---|---|
| Jackson | $800–$4000 | 102 |
| Hattiesburg | $800–$4000 | 20 |
| Madison | $800–$4000 | 12 |
| Flowood | $800–$4000 | 10 |
| Ridgeland | $800–$4000 | 9 |
| Biloxi | $800–$4000 | 9 |
| Tupelo | $800–$4000 | 8 |
| Gulfport | $800–$4000 | 6 |
| Southaven | $800–$4000 | 5 |
| Ocean Springs | $800–$4000 | 5 |
| Meridian | $800–$4000 | 5 |
| New Albany | $800–$4000 | 4 |
| Vicksburg | $800–$4000 | 3 |
| Greenville | $800–$4000 | 3 |
| Mccomb | $800–$4000 | 3 |
| Brookhaven | $800–$4000 | 3 |
| Laurel | $800–$4000 | 3 |
| Starkville | $800–$4000 | 3 |
| Diberville | $800–$4000 | 2 |
| Brandon | $800–$4000 | 2 |
| Bay Springs | $800–$4000 | 2 |
| Columbus | $800–$4000 | 2 |
| Hernando | $800–$4000 | 2 |
| Pascagoula | $800–$4000 | 2 |
| Picayune | $800–$4000 | 2 |
| Lucedale | $800–$4000 | 2 |
| Collinsville | $800–$4000 | 2 |
| Kosciusko | $800–$4000 | 2 |
| Grenada | $800–$4000 | 2 |
| Oxford | $800–$4000 | 2 |
What drives laser resurfacing pricing in Mississippi
Fractional CO2 or erbium laser resurfacing removes damaged surface skin and stimulates new collagen for dramatic improvement in texture, scars, and tone. In Mississippi, the biggest cost factors are the provider's experience and credentials, the specific protocol and product brand used, and local cost of living — which is why prices range from $800 to $3999 per treatment across the state's 57 metros.
Laser Resurfacing cost in Mississippi — FAQ
How much does laser resurfacing cost in Mississippi?
Laser Resurfacing in Mississippi typically costs $800–$3999 per treatment. The US average is $800–$4000 per treatment, so Mississippi runs in line with the national average. Pricing reflects the cost of living across Mississippi's 57 metros and 267 verified providers.
Reviewed by the No BS Med Spa Reviews editorial team · Updated 2026-07-11 · No paid placement.