Cost guide · California · 2026
Laser Resurfacing Cost in California
Smooth fine lines, scars, and sun damage with fractional laser.
How much does laser resurfacing cost in California?
Laser Resurfacing in California typically costs $833–$4166 per treatment. The US average is $800–$4000 per treatment, so California runs about 4% above the national average. Pricing reflects the cost of living across California's 389 metros and 3,965 verified providers.
Laser Resurfacing cost by city in California
Local price bands reflect each metro's cost of living. Click a city for top providers and reviews.
| City | Laser Resurfacing cost | Med spas |
|---|---|---|
| Sacramento | $800–$4000 | 197 |
| Laguna Beach | $800–$4000 | 190 |
| Long Beach | $800–$4000 | 176 |
| San Diego | $800–$4000 | 170 |
| Manhattan Beach | $800–$4000 | 170 |
| Encino | $800–$4000 | 165 |
| Studio City | $800–$4000 | 138 |
| Bakersfield | $800–$4000 | 130 |
| Rancho Mirage | $800–$4000 | 116 |
| Los Angeles | $1040–$5200 | 115 |
| San Francisco | $1120–$5600 | 113 |
| Newport Beach | $800–$4000 | 99 |
| Beverly Hills | $1280–$6400 | 86 |
| Fresno | $800–$4000 | 57 |
| Glendale | $800–$4000 | 48 |
| Walnut Creek | $800–$4000 | 41 |
| San Jose | $1040–$5200 | 41 |
| Torrance | $800–$4000 | 39 |
| La Jolla | $800–$4000 | 38 |
| Roseville | $800–$4000 | 36 |
| Huntington Beach | $800–$4000 | 33 |
| Westlake Village | $800–$4000 | 31 |
| Rancho Cucamonga | $800–$4000 | 31 |
| Irvine | $800–$4000 | 29 |
| Santa Barbara | $800–$4000 | 28 |
| Los Gatos | $800–$4000 | 28 |
| Temecula | $800–$4000 | 26 |
| Folsom | $800–$4000 | 24 |
| Pasadena | $1000–$5000 | 24 |
| Redlands | $800–$4000 | 23 |
What drives laser resurfacing pricing in California
Fractional CO2 or erbium laser resurfacing removes damaged surface skin and stimulates new collagen for dramatic improvement in texture, scars, and tone. In California, the biggest cost factors are the provider's experience and credentials, the specific protocol and product brand used, and local cost of living — which is why prices range from $833 to $4166 per treatment across the state's 389 metros.
Laser Resurfacing cost in California — FAQ
How much does laser resurfacing cost in California?
Laser Resurfacing in California typically costs $833–$4166 per treatment. The US average is $800–$4000 per treatment, so California runs about 4% above the national average. Pricing reflects the cost of living across California's 389 metros and 3,965 verified providers.
Reviewed by the No BS Med Spa Reviews editorial team · Updated 2026-07-10 · No paid placement.