Cost guide · New York · 2026
Facials Cost in New York
Professional skincare treatments for every skin type.
How much does facials cost in New York?
Facials in New York typically costs $86–$343 per facial. The US average is $75–$300 per facial, so New York runs about 14% above the national average. Pricing reflects the cost of living across New York's 293 metros and 1,821 verified providers.
Facials cost by city in New York
Local price bands reflect each metro's cost of living. Click a city for top providers and reviews.
| City | Facials cost | Med spas |
|---|---|---|
| New York | $105–$420 | 276 |
| Brooklyn | $98–$390 | 213 |
| Long Island | $75–$300 | 182 |
| Manhattan | $113–$450 | 167 |
| White Plains | $75–$300 | 145 |
| Rochester | $75–$300 | 31 |
| Buffalo | $75–$300 | 24 |
| Williamsville | $75–$300 | 22 |
| Staten Island | $75–$300 | 21 |
| Flushing | $75–$300 | 19 |
| Smithtown | $75–$300 | 17 |
| Huntington | $75–$300 | 17 |
| Syracuse | $75–$300 | 17 |
| Garden City | $75–$300 | 14 |
| Albany | $75–$300 | 13 |
| Scarsdale | $75–$300 | 11 |
| Great Neck | $75–$300 | 11 |
| Latham | $75–$300 | 11 |
| Poughkeepsie | $75–$300 | 10 |
| Bellmore | $75–$300 | 9 |
| Yonkers | $75–$300 | 9 |
| Orchard Park | $75–$300 | 9 |
| Massapequa | $75–$300 | 8 |
| Mount Kisco | $75–$300 | 8 |
| Pittsford | $75–$300 | 8 |
| Woodbury | $75–$300 | 7 |
| Amherst | $75–$300 | 7 |
| East Syracuse | $75–$300 | 7 |
| Bay Shore | $75–$300 | 7 |
| Southampton | $75–$300 | 7 |
What drives facials pricing in New York
Customized facials combine cleansing, exfoliation, extraction, mask, and serum infusion. Includes specialty options like oxygen, LED, and dermaplaning. In New York, the biggest cost factors are the provider's experience and credentials, the specific protocol and product brand used, and local cost of living — which is why prices range from $86 to $343 per facial across the state's 293 metros.
Facials cost in New York — FAQ
How much does facials cost in New York?
Facials in New York typically costs $86–$343 per facial. The US average is $75–$300 per facial, so New York runs about 14% above the national average. Pricing reflects the cost of living across New York's 293 metros and 1,821 verified providers.
How often should I get a facial?
Monthly for active skin care; quarterly for maintenance.
Reviewed by the No BS Med Spa Reviews editorial team · Updated 2026-07-11 · No paid placement.