Cost guide · New Hampshire · 2026
Facials Cost in New Hampshire
Professional skincare treatments for every skin type.
How much does facials cost in New Hampshire?
Facials in New Hampshire typically costs $75–$300 per facial. The US average is $75–$300 per facial, so New Hampshire runs in line with the national average. Pricing reflects the cost of living across New Hampshire's 44 metros and 183 verified providers.
Facials cost by city in New Hampshire
Local price bands reflect each metro's cost of living. Click a city for top providers and reviews.
| City | Facials cost | Med spas |
|---|---|---|
| Manchester | $75–$300 | 77 |
| Nashua | $75–$300 | 14 |
| Bedford | $75–$300 | 7 |
| Portsmouth | $75–$300 | 7 |
| Salem | $75–$300 | 5 |
| Concord | $75–$300 | 5 |
| Londonderry | $75–$300 | 4 |
| Dover | $75–$300 | 4 |
| Amherst | $75–$300 | 4 |
| North Hampton | $75–$300 | 4 |
| Littleton | $75–$300 | 4 |
| Rindge | $75–$300 | 3 |
| Keene | $75–$300 | 3 |
| Lebanon | $75–$300 | 3 |
| Windham | $75–$300 | 3 |
| Stratham | $75–$300 | 3 |
| Derry | $75–$300 | 2 |
| Hooksett | $75–$300 | 2 |
| Hampton | $75–$300 | 2 |
| Hollis | $75–$300 | 2 |
| Plaistow | $75–$300 | 2 |
| 1037-1045 Elm Street Manchester | $75–$300 | 1 |
| Merrimack | $75–$300 | 1 |
| Goffstown | $75–$300 | 1 |
| Plymouth | $75–$300 | 1 |
| Swanzey | $75–$300 | 1 |
| North Swanzey | $75–$300 | 1 |
| Georges Mills | $75–$300 | 1 |
| New London | $75–$300 | 1 |
| Hanover | $75–$300 | 1 |
What drives facials pricing in New Hampshire
Customized facials combine cleansing, exfoliation, extraction, mask, and serum infusion. Includes specialty options like oxygen, LED, and dermaplaning. In New Hampshire, the biggest cost factors are the provider's experience and credentials, the specific protocol and product brand used, and local cost of living — which is why prices range from $75 to $300 per facial across the state's 44 metros.
Facials cost in New Hampshire — FAQ
How much does facials cost in New Hampshire?
Facials in New Hampshire typically costs $75–$300 per facial. The US average is $75–$300 per facial, so New Hampshire runs in line with the national average. Pricing reflects the cost of living across New Hampshire's 44 metros and 183 verified providers.
How often should I get a facial?
Monthly for active skin care; quarterly for maintenance.
Reviewed by the No BS Med Spa Reviews editorial team · Updated 2026-07-11 · No paid placement.