Cost guide · Florida · 2026
Facials Cost in Florida
Professional skincare treatments for every skin type.
How much does facials cost in Florida?
Facials in Florida typically costs $76–$304 per facial. The US average is $75–$300 per facial, so Florida runs about 1% above the national average. Pricing reflects the cost of living across Florida's 273 metros and 3,799 verified providers.
Facials cost by city in Florida
Local price bands reflect each metro's cost of living. Click a city for top providers and reviews.
| City | Facials cost | Med spas |
|---|---|---|
| Miami | $90–$360 | 230 |
| Jacksonville | $75–$300 | 225 |
| St. Petersburg | $75–$300 | 219 |
| Palm Beach Gardens | $75–$300 | 193 |
| Clearwater | $75–$300 | 174 |
| Aventura | $75–$300 | 173 |
| Bonita Springs | $75–$300 | 163 |
| Delray Beach | $75–$300 | 146 |
| Jupiter | $75–$300 | 145 |
| Tampa | $75–$300 | 136 |
| Orlando | $75–$300 | 135 |
| Naples | $75–$300 | 101 |
| Sarasota | $75–$300 | 75 |
| Boca Raton | $75–$300 | 69 |
| West Palm Beach | $75–$300 | 56 |
| Fort Myers | $75–$300 | 49 |
| Fort Lauderdale | $75–$300 | 41 |
| Pensacola | $75–$300 | 40 |
| Saint Petersburg | $75–$300 | 38 |
| Coral Gables | $75–$300 | 31 |
| South Miami | $75–$300 | 30 |
| Ocala | $75–$300 | 30 |
| Pembroke Pines | $75–$300 | 29 |
| Winter Park | $75–$300 | 27 |
| Stuart | $75–$300 | 26 |
| Vero Beach | $75–$300 | 26 |
| Bradenton | $75–$300 | 24 |
| Tallahassee | $75–$300 | 24 |
| Melbourne | $75–$300 | 23 |
| Weston | $75–$300 | 22 |
What drives facials pricing in Florida
Customized facials combine cleansing, exfoliation, extraction, mask, and serum infusion. Includes specialty options like oxygen, LED, and dermaplaning. In Florida, the biggest cost factors are the provider's experience and credentials, the specific protocol and product brand used, and local cost of living — which is why prices range from $76 to $304 per facial across the state's 273 metros.
Facials cost in Florida — FAQ
How much does facials cost in Florida?
Facials in Florida typically costs $76–$304 per facial. The US average is $75–$300 per facial, so Florida runs about 1% above the national average. Pricing reflects the cost of living across Florida's 273 metros and 3,799 verified providers.
How often should I get a facial?
Monthly for active skin care; quarterly for maintenance.
Reviewed by the No BS Med Spa Reviews editorial team · Updated 2026-07-11 · No paid placement.