Cost guide · Utah · 2026
Dermal Fillers Cost in Utah
Restore volume and enhance facial contours naturally.
How much does dermal fillers cost in Utah?
Dermal Fillers in Utah typically costs $600–$1501 per syringe. The US average is $600–$1500 per syringe, so Utah runs in line with the national average. Pricing reflects the cost of living across Utah's 86 metros and 770 verified providers.
Dermal Fillers cost by city in Utah
Local price bands reflect each metro's cost of living. Click a city for top providers and reviews.
| City | Dermal Fillers cost | Med spas |
|---|---|---|
| Draper | $600–$1500 | 134 |
| Ogden | $600–$1500 | 110 |
| Provo | $600–$1500 | 100 |
| Salt Lake City | $600–$1500 | 64 |
| Saint George | $600–$1500 | 22 |
| Orem | $600–$1500 | 19 |
| South Jordan | $600–$1500 | 19 |
| Lehi | $600–$1500 | 19 |
| Park City | $600–$1500 | 17 |
| Layton | $600–$1500 | 14 |
| American Fork | $600–$1500 | 13 |
| Sandy | $600–$1500 | 12 |
| Logan | $600–$1500 | 10 |
| Pleasant Grove | $600–$1500 | 9 |
| Bountiful | $600–$1500 | 9 |
| Riverton | $600–$1500 | 8 |
| Kaysville | $600–$1500 | 8 |
| Holladay | $600–$1500 | 7 |
| Murray | $600–$1500 | 7 |
| St George | $600–$1500 | 7 |
| North Logan | $600–$1500 | 7 |
| Farmington | $600–$1500 | 7 |
| CEDAR CITY | $600–$1500 | 6 |
| Saratoga Springs | $600–$1500 | 6 |
| Millcreek | $600–$1500 | 5 |
| Spanish Fork | $600–$1500 | 5 |
| Springville | $600–$1500 | 5 |
| Heber City | $600–$1500 | 5 |
| Cottonwood Heights | $600–$1500 | 4 |
| South Ogden | $600–$1500 | 4 |
What drives dermal fillers pricing in Utah
Dermal fillers add volume to cheeks, lips, under-eyes, and jawline using hyaluronic acid or other materials. Results are immediate and last 6-18 months depending on the filler. In Utah, the biggest cost factors are the provider's experience and credentials, the specific protocol and product brand used, and local cost of living — which is why prices range from $600 to $1501 per syringe across the state's 86 metros.
Dermal Fillers cost in Utah — FAQ
How much does dermal fillers cost in Utah?
Dermal Fillers in Utah typically costs $600–$1501 per syringe. The US average is $600–$1500 per syringe, so Utah runs in line with the national average. Pricing reflects the cost of living across Utah's 86 metros and 770 verified providers.
How long do fillers last?
Hyaluronic acid fillers last 6-18 months depending on the area and product. Cheek and jaw fillers last longest; lip filler typically 6-12 months.
Are fillers reversible?
HA fillers can be dissolved with hyaluronidase if needed. Non-HA fillers (Sculptra, Radiesse) are not reversible.
Reviewed by the No BS Med Spa Reviews editorial team · Updated 2026-07-10 · No paid placement.