Cost guide · California · 2026
Dermal Fillers Cost in California
Restore volume and enhance facial contours naturally.
How much does dermal fillers cost in California?
Dermal Fillers in California typically costs $625–$1562 per syringe. The US average is $600–$1500 per syringe, so California runs about 4% above the national average. Pricing reflects the cost of living across California's 389 metros and 3,965 verified providers.
Dermal Fillers cost by city in California
Local price bands reflect each metro's cost of living. Click a city for top providers and reviews.
| City | Dermal Fillers cost | Med spas |
|---|---|---|
| Sacramento | $600–$1500 | 197 |
| Laguna Beach | $600–$1500 | 190 |
| Long Beach | $600–$1500 | 176 |
| San Diego | $600–$1500 | 170 |
| Manhattan Beach | $600–$1500 | 170 |
| Encino | $600–$1500 | 165 |
| Studio City | $600–$1500 | 138 |
| Bakersfield | $600–$1500 | 130 |
| Rancho Mirage | $600–$1500 | 116 |
| Los Angeles | $780–$1950 | 115 |
| San Francisco | $840–$2100 | 113 |
| Newport Beach | $600–$1500 | 99 |
| Beverly Hills | $960–$2400 | 86 |
| Fresno | $600–$1500 | 57 |
| Glendale | $600–$1500 | 48 |
| Walnut Creek | $600–$1500 | 41 |
| San Jose | $780–$1950 | 41 |
| Torrance | $600–$1500 | 39 |
| La Jolla | $600–$1500 | 38 |
| Roseville | $600–$1500 | 36 |
| Huntington Beach | $600–$1500 | 33 |
| Westlake Village | $600–$1500 | 31 |
| Rancho Cucamonga | $600–$1500 | 31 |
| Irvine | $600–$1500 | 29 |
| Santa Barbara | $600–$1500 | 28 |
| Los Gatos | $600–$1500 | 28 |
| Temecula | $600–$1500 | 26 |
| Folsom | $600–$1500 | 24 |
| Pasadena | $750–$1875 | 24 |
| Redlands | $600–$1500 | 23 |
What drives dermal fillers pricing in California
Dermal fillers add volume to cheeks, lips, under-eyes, and jawline using hyaluronic acid or other materials. Results are immediate and last 6-18 months depending on the filler. In California, the biggest cost factors are the provider's experience and credentials, the specific protocol and product brand used, and local cost of living — which is why prices range from $625 to $1562 per syringe across the state's 389 metros.
Dermal Fillers cost in California — FAQ
How much does dermal fillers cost in California?
Dermal Fillers in California typically costs $625–$1562 per syringe. The US average is $600–$1500 per syringe, so California runs about 4% above the national average. Pricing reflects the cost of living across California's 389 metros and 3,965 verified providers.
How long do fillers last?
Hyaluronic acid fillers last 6-18 months depending on the area and product. Cheek and jaw fillers last longest; lip filler typically 6-12 months.
Are fillers reversible?
HA fillers can be dissolved with hyaluronidase if needed. Non-HA fillers (Sculptra, Radiesse) are not reversible.
Reviewed by the No BS Med Spa Reviews editorial team · Updated 2026-07-10 · No paid placement.